
| CWOP AP713 - Detailed Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 18:20 PM DATE: January 27 2012 | |||
| Current Weather | Night time/Dry | Current Temperature | 25.5°F (-3.6°C), Apparent temp 20.1°F |
| Maximum Temperature (since midnight) | 41.5°F at: 12:31 AM | Minimum Temperature (since midnight) | 25.3°F at: 5:45 PM |
| Average windspeed (ten minute) | 2.2 mph | Wind Direction (ten minute) | SSE (160°) |
| Windchill Temperature | 22.6°F | Maximum Gust (last hour) | 8.1 mph at: 6:02PM |
| Maximum Gust (since midnight) | 34.6 mph at: 5:49 AM | Maximum 1 minute average (since midnight) | 26.1 mph at: 5:54 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.25 in. (6.4 mm) | Rainfall To date this year | 0.25 in. (6.4 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 15.4°F (Wet Bulb :22.7°F ) |
| Humidity | 65 %, Humidex 18.6°F | Barometer corrected to msl | 1022.0 mb |
| Pressure change | +1.0 mb (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +10.0 mb | Pressure change (last 6 hours) | +2.0 mb |

